Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes
The meteorological day used at this station ends a midnight.
Forecast : Becoming fine
| Temperature and humidity | |||
| Feel like Temp | 0.0 | Feel like (with sun) | 67.0 |
| Temperature | °F | Humidity | 80% |
| Apparent Temperature | 71.7°F | Last hour variation (3hrs) | -2.2°F |
| Wet thermometer | 63.8°F | Last hour variation (Falling) | -0.4°F |
| Average Temperature | 67.3°F | Dew point | 61.5°F |
| Windchill | 67.9°F | Chill hours | 0.0 |
| Humidex | 76.5°F | Heat index | 67.9°F |
| Sunny | No | UV index | 0.0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Evapotranspiration Today | 0.078 | ||
| Cloud base | 1454 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 6.10 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 26.23 in |
| Rainfall last 24h | 0.00 in | Last rainfall (1 Day, 30 Min) | 2019-09-17 21:12 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | N |
| Wind Speed (gust) | 1.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 30.081 in | Altimeter pressure | 30.081 in |
| Pressure trend | 0.004 in | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 07:27 | Sunset | 19:50 |
| Dawn | 06:59 | Dusk | 20:18 |
| Moonrise | 22:16 | Moonset | 11:36 |
| Day length | 12:22 | Length of daylight | 13:18 |
| Moon age | 20 Day | ||
| Our Location | |||
| Latitude | N 43° 04' 37" | Longitude | W 86° 07' 33" |
| Altitude | 655 ft | ||
Page updated : 9/18/2019 9:42:03 PM
powered by Cumulus 3.0.0 (3050)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
| Temperature : | °F |
| Humidity : | 80% |
| Wind speed : | 0.0 mph |
| Wind direction : | N |
Wednesday, 18 September 2019
Last read at 21:42:03
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Moon visible at 80%